Did you know that starting your four-year journey at AACC can save you tens of thousands of dollars in tuition and costly student loan debt? Don't let the cost of a college education scare you. Start your journey at AACC, save thousands on your degree, and spend your time and energy on transforming your future.
Below is a cost comparison reflecting area schools based on 2023-2024 tuition and fees. You also may use numbers from this handy database — courtesy of The Chronicle of Higher Education — to compare costs of schools across the country.
College |
Bachelor's Degree |
Bachelor's Degree |
Cost Savings |
University of Maryland Baltimore County |
$53,024 | $9,700 + $26,512 = $36,212 | $16,812 |
University of Maryland College Park |
$47,236 | $9,700 + $23,618 = $33,318 | $13,918 |
Towson University | $46,912 | $9,700 + $23,456 = $33,156 | $13,756 |
Salisbury University | $44,336 | $9,700 + $22,168 = $31,868 | $12,468 |
Frostburg University | $40,880 | $9,700 + $20,440 = $30,140 | $10,740 |
University of Baltimore | $39,968 | $9,700 + $19,984 = $29,684 | $10,284 |
University of Maryland Global Campus |
$38,880 | $9,700 + $19,440 = $29,140 | $9,740 |
Bowie State University | $36,870 | $9,700 + $18,435 = 28,135 | $8,735 |
*Approximate costs assume Anne Arundel County residency.
Tuition and fees are just one part of the overall cost of attending AACC. The Cost Of Attendance (COA) is an estimate of what it costs a student to attend college. The COA allows for other expenses related to attending AACC to be included in your decision to attend college. COA is also used to create your financial aid offer.
Cost of Attendance reflects an average cost for a student attending AACC full time (12 credits per term) for the nine-month academic school year. Additional costs may be incurred for students in some allied health programs.
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $4,178 | $4,178 |
Books, course materials, supplies, and equipment | $600 | $600 |
Transportation | $1,946 | $1,946 |
Housing | $0 | $6,560 |
Food | $2,810 | $2,810 |
Loan Fees | $262 | $262 |
Personal expenses | $6,366 | $6,366 |
Totals | $16,162 | $22,722 |
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $8,186 | $8,186 |
Books, course materials, supplies and equipment | $600 | $600 |
Transportation | $1,946 | $1,946 |
Housing | $0 | $6,560 |
Food | $2,810 | $2,810 |
Loan Fees | $262 | $262 |
Personal expenses | $6,366 | $6,366 |
Totals | $20,170 | $26,730 |
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $11,330 | $11,330 |
Books, course materials, supplies and equipment | $600 | $600 |
Transportation | $1,946 | $1,946 |
Housing | $0 | $6,560 |
Food | $2,810 | $2,810 |
Loan Fees | $262 | $262 |
Personal expenses | $6,366 | $6,366 |
Totals | $23,314 | $29,874 |
Cost of Attendance reflects an average cost for a student attending AACC full time (12 credits per term) for the nine-month academic school year. Additional costs may be incurred for students in some allied health programs.
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $4,322 | $4,322 |
Books, course materials, supplies, and equipment | $600 | $600 |
Transportation | $2,040 | $2,040 |
Housing | $0 | $7,038 |
Food | $2,992 | $2,992 |
Loan Fees | $280 | $280 |
Personal expenses | $6,494 | $6,494 |
Totals | $16,728 | $23,766 |
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $8,354 | $8,354 |
Books, course materials, supplies, and equipment | $600 | $600 |
Transportation | $2,040 | $2,040 |
Housing | $0 | $7,038 |
Food | $2,992 | $2,992 |
Loan Fees | $280 | $280 |
Personal expenses | $6,494 | $6,494 |
Totals | $20,760 | $27,798 |
Expenses | Living with Parents | Not Living with Parents |
---|---|---|
Tuition and Fees | $11,522 | $11,522 |
Books, course materials, supplies, and equipment | $600 | $600 |
Transportation | $2,040 | $2,040 |
Housing | $0 | $7,038 |
Food | $2,992 | $2,992 |
Loan Fees | $280 | $280 |
Personal expenses | $6,494 | $6,494 |
Totals | $23,928 | $30,966 |
*AACC does not have any programs that require an allowable cost for professional licensure or certification for students completing their degree or certificate program at AACC.
Students in the following allied health programs may have additional costs associated with their program.
Program | Living with Parents | Not Living with Parents |
---|---|---|
Physical Therapist Assistant - AAS.PTA.PTA-S |
$364 | $364 |
Nursing - AS.NUR.RN-S |
$510 | $510 |
Radiologic Technology - AAS.RAD.RAD-S |
$524 | $524 |
The maximum adjustment toward the purchase of a computer is $850. This adjustment can be made once each academic school year. To have your Cost of Attendance adjusted:
This adjustment does not guarantee more financial aid money to be offered, but it adjusts the overall cost of attendance used to determine financial need for the academic school year.